No Redistribution Metrics Defined for EIGRP
Excepción | No Redistribution Metrics Defined for EIGRP |
---|---|
Categoria | EIGRP |
Tipo OS | IOS |
Riesgo | Medio |
Descripción | When configuring redistribution into EIGRP always define the metrics that EIGRP should use with the metric or default-metric keywords. Each protocol uses different metrics so it is important to define the parameters the EIGRP should use. EIGRP needs five metrics defined when redistributing other protocols: bandwidth, delay, reliability, load, and MTU. The redistribution of IGRP/EIGRP into another IGRP/EIGRP process does not require any metric conversion, so there is no need to define metrics or use the default-metric command during redistribution in these cases. |
Recomendación | "For example, when configuring rip redistribution into EIGRP, add metrics in one of the following two ways: router eigrp 1 redistribute rip metric 10000 100 255 1 1500 or router eigrp 1 redistribute rip default-metric 10000 100 255 1 1500 Note: Values ""10000 100 255 1 1500"" were used as an example. Other values may be used in your environment. The general formats under EIGRP are: redistribute |
URL de referencia | Redistributing Routing Protocols |
Acción correctiva | Define metrics when redistributing into EIGRP with the metric or default-metric keywords. |
Advertencia | The redistribution of IGRP/EIGRP into another IGRP/EIGRP process does not require any metric conversion, so there is no need to define metrics or use the default-metric command during redistribution in these cases. |
Sígueme también en:
No hay comentarios:
Publicar un comentario